- IATA
- LHR
- the code on your bag tag
- ICAO
- EGLL
- used by air traffic control
- Opened
- 1946
- per Wikidata
- Passengers
- 83.9M
- in 2024
History & name
London Heathrow Airport takes its name from London and Heathrow and opened in 1946. Operated by Heathrow Airport Holdings, it lies 24 km from London and handled 83.9 million passengers in 2024 on two runways, the longer 3,901 m.
Read more: Wikipedia ↗ · Wikidata ↗
At a glance
- Full name
- London Heathrow Airport
- Serves
- London, United Kingdom
- City centre
- 24 km from London
- Opened
- 1946
- Operator
- Heathrow Airport Holdings
- Passengers
- 83.9 million in 2024
- Runways
- 2 runways, longest 3,901 m
- Elevation
- 83 ft (25 m)
- Website
- heathrow.com ↗
Where it sits
51.5°N, 0.5°W puts LHR in the northern hemisphere, 5,723 km from the equator and 4,284 km from the North pole.
Of the 661 airports on this site it is the 53rd most northerly, which makes it the 609th most southerly.
Straight through the middle
Straight down through the centre of the Earth comes out at 51.5°S, 179.5°E. The nearest airport on this site to that point is Dunedin (DUD) in New Zealand, still 921 km away — most of the planet's antipodes are ocean.
What’s near it
The closest other airport on this site is London City (LCY), 36 km away in a straight line. 4 airports here sit within 100 km — worth checking which one your ticket actually says.
Distances from LHR
Great circle distance and an estimated time in the air. The longest is Perth, at 14,508 km.
| To | Distance | Estimated | |
|---|---|---|---|
| Paris | CDG | 348 km | 56m |
| Amsterdam | AMS | 370 km | 58m |
| Dublin | DUB | 449 km | 1h 03m |
| Frankfurt | FRA | 654 km | 1h 19m |
| Zurich | ZRH | 788 km | 1h 29m |
| Milan | MXP | 936 km | 1h 40m |
| Munich | MUC | 941 km | 1h 40m |
| Berlin | BER | 961 km | 1h 42m |
| Copenhagen | CPH | 979 km | 1h 43m |
| Prague | PRG | 1,044 km | 1h 48m |
| Barcelona | BCN | 1,148 km | 1h 56m |
| Oslo | OSL | 1,206 km | 2h 00m |
| Madrid | MAD | 1,244 km | 2h 03m |
| Vienna | VIE | 1,275 km | 2h 05m |
| Palma | PMI | 1,348 km | 2h 11m |
| Rome | FCO | 1,444 km | 2h 18m |
| Stockholm | ARN | 1,463 km | 2h 19m |
| Warsaw | WAW | 1,469 km | 2h 20m |
| Budapest | BUD | 1,489 km | 2h 21m |
| Lisbon | LIS | 1,564 km | 2h 27m |
| Málaga | AGP | 1,676 km | 2h 35m |
| Faro | FAO | 1,713 km | 2h 38m |
| Helsinki | HEL | 1,848 km | 2h 48m |
| Reykjavík | KEF | 1,895 km | 2h 51m |
| Bucharest | OTP | 2,105 km | 3h 07m |
| Marrakesh | RAK | 2,294 km | 3h 21m |
| Athens | ATH | 2,427 km | 3h 31m |
| Istanbul | IST | 2,487 km | 3h 35m |
| Tenerife | TFS | 2,932 km | 4h 09m |
| Beirut | BEY | 3,482 km | 4h 50m |
| Cairo | CAI | 3,533 km | 4h 53m |
| Tel Aviv | TLV | 3,589 km | 4h 58m |
| Amman | AMM | 3,683 km | 5h 05m |
| Jeddah | JED | 4,748 km | 6h 24m |
| Riyadh | RUH | 4,940 km | 6h 38m |
| Lagos | LOS | 5,004 km | 6h 43m |
| Accra | ACC | 5,100 km | 6h 50m |
| Boston | BOS | 5,240 km | 7h 01m |
| Doha | DOH | 5,241 km | 7h 01m |
| Dubai | DXB | 5,498 km | 7h 20m |
| Abu Dhabi | AUH | 5,516 km | 7h 21m |
| New York | JFK | 5,540 km | 7h 23m |
| Newark | EWR | 5,562 km | 7h 25m |
| Toronto | YYZ | 5,707 km | 7h 36m |
| Washington | IAD | 5,902 km | 7h 50m |
| Chicago | ORD | 6,344 km | 8h 23m |
| Delhi | DEL | 6,731 km | 8h 52m |
| Atlanta | ATL | 6,761 km | 8h 54m |
| Nairobi | NBO | 6,841 km | 9h 00m |
| Miami | MIA | 7,109 km | 9h 20m |
| Mumbai | BOM | 7,213 km | 9h 28m |
| Dallas-Fort Worth | DFW | 7,627 km | 9h 59m |
| Seattle | SEA | 7,702 km | 10h 04m |
| Bangalore | BLR | 8,046 km | 10h 30m |
| Beijing | PEK | 8,154 km | 10h 38m |
| Malé | MLE | 8,539 km | 11h 07m |
| San Francisco | SFO | 8,616 km | 11h 12m |
| Colombo | CMB | 8,715 km | 11h 20m |
| Los Angeles | LAX | 8,760 km | 11h 23m |
| Seoul | ICN | 8,861 km | 11h 31m |
| Johannesburg | JNB | 9,075 km | 11h 47m |
| Shanghai | PVG | 9,241 km | 11h 59m |
| São Paulo | GRU | 9,460 km | 12h 15m |
| Bangkok | BKK | 9,578 km | 12h 24m |
| Tokyo | NRT | 9,591 km | 12h 25m |
| Tokyo | HND | 9,592 km | 12h 25m |
| Hong Kong | HKG | 9,630 km | 12h 28m |
| Cape Town | CPT | 9,682 km | 12h 32m |
| Mauritius | MRU | 9,784 km | 12h 40m |
| Kuala Lumpur | KUL | 10,605 km | 13h 41m |
| Singapore | SIN | 10,883 km | 14h 01m |
| Perth | PER | 14,508 km | 18h 32m |
Where these facts come from
The profile is looked up, not written from memory: type, runways, elevation and the official website from OurAirports (public domain); opening year, namesake, operator and passenger count from Wikidata (CC0); the city centre from GeoNames (CC BY 4.0). Where a source has nothing, the line is left out. Distances, neighbours and the antipode are computed from the coordinates.
What you won’t find: terminal maps, airline lists, shops or live departures. Orbit is a logbook, not a flight tracker, and a page that guessed at those would be worse than one that leaves them out.
Flown through LHR?
Orbit knows all 8,801 airports offline and works out the distance the moment you enter two codes.