- Routes here
- 72
- in the catalogue
- Nearest
- 348 km
- from Paris
- Furthest
- 14,508 km
- from Perth
- Airports
- 1
- LHR
How far London is from everywhere else
Great circle distance between the airports, and an estimate of the time in the air. Every row links to the route in full.
| From | Distance | Estimated | Direction | |
|---|---|---|---|---|
| Paris | CDG | 348 km | 56m | barely any time shift |
| Amsterdam | AMS | 370 km | 58m | barely any time shift |
| Dublin | DUB | 449 km | 1h 03m | barely any time shift |
| Frankfurt | FRA | 654 km | 1h 19m | barely any time shift |
| Zurich | ZRH | 788 km | 1h 29m | barely any time shift |
| Milan | MXP | 936 km | 1h 40m | barely any time shift |
| Munich | MUC | 941 km | 1h 40m | barely any time shift |
| Berlin | BER | 961 km | 1h 42m | barely any time shift |
| Copenhagen | CPH | 979 km | 1h 43m | barely any time shift |
| Prague | PRG | 1,044 km | 1h 48m | barely any time shift |
| Barcelona | BCN | 1,148 km | 1h 56m | barely any time shift |
| Oslo | OSL | 1,206 km | 2h 00m | barely any time shift |
| Madrid | MAD | 1,244 km | 2h 03m | barely any time shift |
| Vienna | VIE | 1,275 km | 2h 05m | westbound — the easier direction |
| Palma | PMI | 1,348 km | 2h 11m | barely any time shift |
| Rome | FCO | 1,444 km | 2h 18m | barely any time shift |
| Stockholm | ARN | 1,463 km | 2h 19m | westbound — the easier direction |
| Warsaw | WAW | 1,469 km | 2h 20m | westbound — the easier direction |
| Budapest | BUD | 1,489 km | 2h 21m | westbound — the easier direction |
| Lisbon | LIS | 1,564 km | 2h 27m | barely any time shift |
| Málaga | AGP | 1,676 km | 2h 35m | barely any time shift |
| Faro | FAO | 1,713 km | 2h 38m | barely any time shift |
| Helsinki | HEL | 1,848 km | 2h 48m | westbound — the easier direction |
| Reykjavík | KEF | 1,895 km | 2h 51m | eastbound — the harder direction |
| Bucharest | OTP | 2,105 km | 3h 07m | westbound — the easier direction |
| Marrakesh | RAK | 2,294 km | 3h 21m | barely any time shift |
| Athens | ATH | 2,427 km | 3h 31m | westbound — the easier direction |
| Istanbul | IST | 2,487 km | 3h 35m | westbound — the easier direction |
| Tenerife | TFS | 2,932 km | 4h 09m | eastbound — the harder direction |
| Beirut | BEY | 3,482 km | 4h 50m | westbound — the easier direction |
| Cairo | CAI | 3,533 km | 4h 53m | westbound — the easier direction |
| Tel Aviv | TLV | 3,589 km | 4h 58m | westbound — the easier direction |
| Amman | AMM | 3,683 km | 5h 05m | westbound — the easier direction |
| Jeddah | JED | 4,748 km | 6h 24m | westbound — the easier direction |
| Riyadh | RUH | 4,940 km | 6h 38m | westbound — the easier direction |
| Lagos | LOS | 5,004 km | 6h 43m | barely any time shift |
| Accra | ACC | 5,100 km | 6h 50m | barely any time shift |
| Boston | BOS | 5,240 km | 7h 01m | eastbound — the harder direction |
| Doha | DOH | 5,241 km | 7h 01m | westbound — the easier direction |
| Dubai | DXB | 5,498 km | 7h 20m | westbound — the easier direction |
| Abu Dhabi | AUH | 5,516 km | 7h 21m | westbound — the easier direction |
| New York | JFK | 5,540 km | 7h 23m | eastbound — the harder direction |
| Newark | EWR | 5,562 km | 7h 25m | eastbound — the harder direction |
| Toronto | YYZ | 5,707 km | 7h 36m | eastbound — the harder direction |
| Washington | IAD | 5,902 km | 7h 50m | eastbound — the harder direction |
| Chicago | ORD | 6,344 km | 8h 23m | eastbound — the harder direction |
| Delhi | DEL | 6,731 km | 8h 52m | westbound — the easier direction |
| Atlanta | ATL | 6,761 km | 8h 54m | eastbound — the harder direction |
| Nairobi | NBO | 6,841 km | 9h 00m | westbound — the easier direction |
| Miami | MIA | 7,109 km | 9h 20m | eastbound — the harder direction |
| Mumbai | BOM | 7,213 km | 9h 28m | westbound — the easier direction |
| Dallas-Fort Worth | DFW | 7,627 km | 9h 59m | eastbound — the harder direction |
| Seattle | SEA | 7,702 km | 10h 04m | eastbound — the harder direction |
| Bangalore | BLR | 8,046 km | 10h 30m | westbound — the easier direction |
| Beijing | PEK | 8,154 km | 10h 38m | westbound — the easier direction |
| Malé | MLE | 8,539 km | 11h 07m | westbound — the easier direction |
| San Francisco | SFO | 8,616 km | 11h 12m | eastbound — the harder direction |
| Colombo | CMB | 8,715 km | 11h 20m | westbound — the easier direction |
| Los Angeles | LAX | 8,760 km | 11h 23m | eastbound — the harder direction |
| Seoul | ICN | 8,861 km | 11h 31m | westbound — the easier direction |
| Johannesburg | JNB | 9,075 km | 11h 47m | westbound — the easier direction |
| Shanghai | PVG | 9,241 km | 11h 59m | westbound — the easier direction |
| São Paulo | GRU | 9,460 km | 12h 15m | eastbound — the harder direction |
| Bangkok | BKK | 9,578 km | 12h 24m | westbound — the easier direction |
| Tokyo | NRT | 9,591 km | 12h 25m | westbound — the easier direction |
| Tokyo | HND | 9,592 km | 12h 25m | westbound — the easier direction |
| Hong Kong | HKG | 9,630 km | 12h 28m | westbound — the easier direction |
| Cape Town | CPT | 9,682 km | 12h 32m | westbound — the easier direction |
| Mauritius | MRU | 9,784 km | 12h 40m | westbound — the easier direction |
| Kuala Lumpur | KUL | 10,605 km | 13h 41m | westbound — the easier direction |
| Singapore | SIN | 10,883 km | 14h 01m | westbound — the easier direction |
| Perth | PER | 14,508 km | 18h 32m | westbound — the easier direction |
What London adds to a map
London puts a pin in United Kingdom, and Europe is one of the seven continents — the coarsest and most useful measure of how much of the world a flight map actually covers. The furthest route here, from Perth, is 14,508 km: 36.2% of one lap of the Earth in a single flight.
Been to London?
Put it on a globe with everywhere else you’ve flown. Free for your first 15 flights, and it works offline.