| Airport | City | Opened | Passengers | To the centre |
|---|---|---|---|---|
| BCNJosep Tarradellas Barcelona-El Prat Airport | Barcelona | 1916 | 57.5 million (2025) | 12 km |
| LPAGran Canaria Airport | Gran Canaria | 1930 | 15.8 million (2025) | 19 km |
| MADAdolfo Suárez Madrid–Barajas Airport | Madrid | 1928 | 66.2 million (2024) | 14 km |
| AGPMálaga-Costa del Sol Airport | Málaga | 1946 | 26.8 million (2025) | 9 km |
| PMIPalma de Mallorca Airport | Palma | 1960 | 33.8 million (2025) | 8 km |
| TFSTenerife Sur Airport | Tenerife | 1978 | 10.8 million (2022) | 57 km |
Opening year and passengers from Wikidata; distance to the centre from GeoNames. A dash means the source has no figure.
How many of these have you flown through?
Orbit logs every flight and counts the airports and countries for you.