| Airport | City | Opened | Passengers | To the centre |
|---|---|---|---|---|
| ADLAdelaide International Airport | Adelaide | 1955 | 8.4 million (2024) | 6 km |
| BNEBrisbane International Airport | Brisbane | 1928 | 16.9 million (2022) | 13 km |
| MELMelbourne Airport | Melbourne | 1970 | 25.7 million (2022) | 19 km |
| PERPerth International Airport | Perth | 1938 | 16.9 million (2024) | 10 km |
| SYDSydney Kingsford Smith International Airport | Sydney | 1933 | 29 million (2022) | 9 km |
Opening year and passengers from Wikidata; distance to the centre from GeoNames. A dash means the source has no figure.
How many of these have you flown through?
Orbit logs every flight and counts the airports and countries for you.