---
title: "Flights to New York: how far it is, and from where · Orbit"
description: "Great circle distances and estimated flying times to New York, United States, from 28 cities — 588 km at the nearest, 15,341 km at the furthest. Distance and geography, not fares."
url: https://orbitflights.app/flights-to/new-york
---

United States · North America

# Flights to New York: how far it is, and from where

New York sits at 40.6°N, 73.8°W, served by John F. Kennedy (JFK). Below are 28 routes into it, with the great circle distance and an estimated flying time for each.

This page is about distance and geography — there are no fares or schedules on it. For tickets, use a booking site; for how far it actually is and what you fly over to get there, you’re in the right place.

**Routes here**
28
in the catalogue

**Nearest**
588 km
from Toronto

**Furthest**
15,341 km
from Singapore

**Airports**
1
JFK

## How far New York is from everywhere else

Great circle distance between the airports, and an estimate of the time in the air. Every row links to the route in full.

| From                                                        |     | Distance  | Estimated | Direction                        |
| ----------------------------------------------------------- | --- | --------- | --------- | -------------------------------- |
| [Toronto](https://orbitflights.app/routes/jfk-to-yyz)       | YYZ | 588 km    | 1h 14m    | barely any time shift            |
| [Chicago](https://orbitflights.app/routes/jfk-to-ord)       | ORD | 1,188 km  | 1h 59m    | barely any time shift            |
| [Miami](https://orbitflights.app/routes/jfk-to-mia)         | MIA | 1,757 km  | 2h 41m    | barely any time shift            |
| [Cancún](https://orbitflights.app/routes/jfk-to-cun)        | CUN | 2,506 km  | 3h 37m    | barely any time shift            |
| [San Juan](https://orbitflights.app/routes/jfk-to-sju)      | SJU | 2,578 km  | 3h 42m    | barely any time shift            |
| [Denver](https://orbitflights.app/routes/jfk-to-den)        | DEN | 2,610 km  | 3h 45m    | eastbound — the harder direction |
| [Seattle](https://orbitflights.app/routes/jfk-to-sea)       | SEA | 3,887 km  | 5h 20m    | eastbound — the harder direction |
| [Los Angeles](https://orbitflights.app/routes/jfk-to-lax)   | LAX | 3,974 km  | 5h 26m    | eastbound — the harder direction |
| [San Francisco](https://orbitflights.app/routes/jfk-to-sfo) | SFO | 4,152 km  | 5h 40m    | eastbound — the harder direction |
| [Reykjavík](https://orbitflights.app/routes/kef-to-jfk)     | KEF | 4,163 km  | 5h 40m    | westbound — the easier direction |
| [Dublin](https://orbitflights.app/routes/dub-to-jfk)        | DUB | 5,103 km  | 6h 51m    | westbound — the easier direction |
| [Lisbon](https://orbitflights.app/routes/lis-to-jfk)        | LIS | 5,404 km  | 7h 13m    | westbound — the easier direction |
| [London](https://orbitflights.app/routes/lhr-to-jfk)        | LHR | 5,540 km  | 7h 23m    | westbound — the easier direction |
| [Madrid](https://orbitflights.app/routes/mad-to-jfk)        | MAD | 5,760 km  | 7h 40m    | westbound — the easier direction |
| [Paris](https://orbitflights.app/routes/cdg-to-jfk)         | CDG | 5,834 km  | 7h 45m    | westbound — the easier direction |
| [Amsterdam](https://orbitflights.app/routes/ams-to-jfk)     | AMS | 5,848 km  | 7h 46m    | westbound — the easier direction |
| [Frankfurt](https://orbitflights.app/routes/fra-to-jfk)     | FRA | 6,189 km  | 8h 11m    | westbound — the easier direction |
| [Zurich](https://orbitflights.app/routes/zrh-to-jfk)        | ZRH | 6,310 km  | 8h 20m    | westbound — the easier direction |
| [Munich](https://orbitflights.app/routes/muc-to-jfk)        | MUC | 6,481 km  | 8h 33m    | westbound — the easier direction |
| [Rome](https://orbitflights.app/routes/fco-to-jfk)          | FCO | 6,866 km  | 9h 02m    | westbound — the easier direction |
| [Istanbul](https://orbitflights.app/routes/ist-to-jfk)      | IST | 8,026 km  | 10h 28m   | westbound — the easier direction |
| [Tokyo](https://orbitflights.app/routes/jfk-to-nrt)         | NRT | 10,830 km | 13h 58m   | eastbound — the harder direction |
| [Seoul](https://orbitflights.app/routes/jfk-to-icn)         | ICN | 11,089 km | 14h 17m   | eastbound — the harder direction |
| [Hong Kong](https://orbitflights.app/routes/jfk-to-hkg)     | HKG | 12,970 km | 16h 37m   | eastbound — the harder direction |
| [Hong Kong](https://orbitflights.app/routes/hkg-to-jfk)     | HKG | 12,970 km | 16h 37m   | eastbound — the harder direction |
| [Manila](https://orbitflights.app/routes/mnl-to-jfk)        | MNL | 13,696 km | 17h 31m   | eastbound — the harder direction |
| [Auckland](https://orbitflights.app/routes/akl-to-jfk)      | AKL | 14,215 km | 18h 10m   | eastbound — the harder direction |
| [Singapore](https://orbitflights.app/routes/sin-to-jfk)     | SIN | 15,341 km | 19h 34m   | westbound — the easier direction |

## What New York adds to a map

New York puts a pin in United States, and North America is one of the seven continents — the coarsest and most useful measure of how much of the world a flight map actually covers. The furthest route here, from Singapore, is 15,341 km: 38.3% of one lap of the Earth in a single flight.

[What actually counts as a country visited →](https://orbitflights.app/blog/counting-countries)

## Been to New York?

Put it on a globe with everywhere else you’ve flown. Free for your first 15 flights, and it works offline.

[Download now](https://play.google.com/store/apps/details?id=com.qwertybit.orbit)

---
Markdown copy of https://orbitflights.app/flights-to/new-york for language models and agents. Site index: https://orbitflights.app/llms.txt
