---
title: "Flights to London: how far it is, and from where · Orbit"
description: "Great circle distances and estimated flying times to London, United Kingdom, from 72 cities — 348 km at the nearest, 14,508 km at the furthest. Distance and geography, not fares."
url: https://orbitflights.app/flights-to/london
---

United Kingdom · Europe

# Flights to London: how far it is, and from where

London sits at 51.5°N, 0.5°W, served by London Heathrow (LHR). Below are 72 routes into it, with the great circle distance and an estimated flying time for each.

This page is about distance and geography — there are no fares or schedules on it. For tickets, use a booking site; for how far it actually is and what you fly over to get there, you’re in the right place.

**Routes here**
72
in the catalogue

**Nearest**
348 km
from Paris

**Furthest**
14,508 km
from Perth

**Airports**
1
LHR

## How far London is from everywhere else

Great circle distance between the airports, and an estimate of the time in the air. Every row links to the route in full.

| From                                                            |     | Distance  | Estimated | Direction                        |
| --------------------------------------------------------------- | --- | --------- | --------- | -------------------------------- |
| [Paris](https://orbitflights.app/routes/lhr-to-cdg)             | CDG | 348 km    | 56m       | barely any time shift            |
| [Amsterdam](https://orbitflights.app/routes/lhr-to-ams)         | AMS | 370 km    | 58m       | barely any time shift            |
| [Dublin](https://orbitflights.app/routes/lhr-to-dub)            | DUB | 449 km    | 1h 03m    | barely any time shift            |
| [Frankfurt](https://orbitflights.app/routes/lhr-to-fra)         | FRA | 654 km    | 1h 19m    | barely any time shift            |
| [Zurich](https://orbitflights.app/routes/lhr-to-zrh)            | ZRH | 788 km    | 1h 29m    | barely any time shift            |
| [Milan](https://orbitflights.app/routes/lhr-to-mxp)             | MXP | 936 km    | 1h 40m    | barely any time shift            |
| [Munich](https://orbitflights.app/routes/lhr-to-muc)            | MUC | 941 km    | 1h 40m    | barely any time shift            |
| [Berlin](https://orbitflights.app/routes/lhr-to-ber)            | BER | 961 km    | 1h 42m    | barely any time shift            |
| [Copenhagen](https://orbitflights.app/routes/lhr-to-cph)        | CPH | 979 km    | 1h 43m    | barely any time shift            |
| [Prague](https://orbitflights.app/routes/lhr-to-prg)            | PRG | 1,044 km  | 1h 48m    | barely any time shift            |
| [Barcelona](https://orbitflights.app/routes/lhr-to-bcn)         | BCN | 1,148 km  | 1h 56m    | barely any time shift            |
| [Oslo](https://orbitflights.app/routes/lhr-to-osl)              | OSL | 1,206 km  | 2h 00m    | barely any time shift            |
| [Madrid](https://orbitflights.app/routes/lhr-to-mad)            | MAD | 1,244 km  | 2h 03m    | barely any time shift            |
| [Vienna](https://orbitflights.app/routes/lhr-to-vie)            | VIE | 1,275 km  | 2h 05m    | westbound — the easier direction |
| [Palma](https://orbitflights.app/routes/lhr-to-pmi)             | PMI | 1,348 km  | 2h 11m    | barely any time shift            |
| [Rome](https://orbitflights.app/routes/lhr-to-fco)              | FCO | 1,444 km  | 2h 18m    | barely any time shift            |
| [Stockholm](https://orbitflights.app/routes/lhr-to-arn)         | ARN | 1,463 km  | 2h 19m    | westbound — the easier direction |
| [Warsaw](https://orbitflights.app/routes/lhr-to-waw)            | WAW | 1,469 km  | 2h 20m    | westbound — the easier direction |
| [Budapest](https://orbitflights.app/routes/lhr-to-bud)          | BUD | 1,489 km  | 2h 21m    | westbound — the easier direction |
| [Lisbon](https://orbitflights.app/routes/lhr-to-lis)            | LIS | 1,564 km  | 2h 27m    | barely any time shift            |
| [Málaga](https://orbitflights.app/routes/lhr-to-agp)            | AGP | 1,676 km  | 2h 35m    | barely any time shift            |
| [Faro](https://orbitflights.app/routes/lhr-to-fao)              | FAO | 1,713 km  | 2h 38m    | barely any time shift            |
| [Helsinki](https://orbitflights.app/routes/lhr-to-hel)          | HEL | 1,848 km  | 2h 48m    | westbound — the easier direction |
| [Reykjavík](https://orbitflights.app/routes/lhr-to-kef)         | KEF | 1,895 km  | 2h 51m    | eastbound — the harder direction |
| [Bucharest](https://orbitflights.app/routes/lhr-to-otp)         | OTP | 2,105 km  | 3h 07m    | westbound — the easier direction |
| [Marrakesh](https://orbitflights.app/routes/lhr-to-rak)         | RAK | 2,294 km  | 3h 21m    | barely any time shift            |
| [Athens](https://orbitflights.app/routes/lhr-to-ath)            | ATH | 2,427 km  | 3h 31m    | westbound — the easier direction |
| [Istanbul](https://orbitflights.app/routes/lhr-to-ist)          | IST | 2,487 km  | 3h 35m    | westbound — the easier direction |
| [Tenerife](https://orbitflights.app/routes/lhr-to-tfs)          | TFS | 2,932 km  | 4h 09m    | eastbound — the harder direction |
| [Beirut](https://orbitflights.app/routes/lhr-to-bey)            | BEY | 3,482 km  | 4h 50m    | westbound — the easier direction |
| [Cairo](https://orbitflights.app/routes/lhr-to-cai)             | CAI | 3,533 km  | 4h 53m    | westbound — the easier direction |
| [Tel Aviv](https://orbitflights.app/routes/lhr-to-tlv)          | TLV | 3,589 km  | 4h 58m    | westbound — the easier direction |
| [Amman](https://orbitflights.app/routes/lhr-to-amm)             | AMM | 3,683 km  | 5h 05m    | westbound — the easier direction |
| [Jeddah](https://orbitflights.app/routes/lhr-to-jed)            | JED | 4,748 km  | 6h 24m    | westbound — the easier direction |
| [Riyadh](https://orbitflights.app/routes/lhr-to-ruh)            | RUH | 4,940 km  | 6h 38m    | westbound — the easier direction |
| [Lagos](https://orbitflights.app/routes/lhr-to-los)             | LOS | 5,004 km  | 6h 43m    | barely any time shift            |
| [Accra](https://orbitflights.app/routes/lhr-to-acc)             | ACC | 5,100 km  | 6h 50m    | barely any time shift            |
| [Boston](https://orbitflights.app/routes/lhr-to-bos)            | BOS | 5,240 km  | 7h 01m    | eastbound — the harder direction |
| [Doha](https://orbitflights.app/routes/lhr-to-doh)              | DOH | 5,241 km  | 7h 01m    | westbound — the easier direction |
| [Dubai](https://orbitflights.app/routes/lhr-to-dxb)             | DXB | 5,498 km  | 7h 20m    | westbound — the easier direction |
| [Abu Dhabi](https://orbitflights.app/routes/lhr-to-auh)         | AUH | 5,516 km  | 7h 21m    | westbound — the easier direction |
| [New York](https://orbitflights.app/routes/lhr-to-jfk)          | JFK | 5,540 km  | 7h 23m    | eastbound — the harder direction |
| [Newark](https://orbitflights.app/routes/lhr-to-ewr)            | EWR | 5,562 km  | 7h 25m    | eastbound — the harder direction |
| [Toronto](https://orbitflights.app/routes/lhr-to-yyz)           | YYZ | 5,707 km  | 7h 36m    | eastbound — the harder direction |
| [Washington](https://orbitflights.app/routes/lhr-to-iad)        | IAD | 5,902 km  | 7h 50m    | eastbound — the harder direction |
| [Chicago](https://orbitflights.app/routes/lhr-to-ord)           | ORD | 6,344 km  | 8h 23m    | eastbound — the harder direction |
| [Delhi](https://orbitflights.app/routes/lhr-to-del)             | DEL | 6,731 km  | 8h 52m    | westbound — the easier direction |
| [Atlanta](https://orbitflights.app/routes/lhr-to-atl)           | ATL | 6,761 km  | 8h 54m    | eastbound — the harder direction |
| [Nairobi](https://orbitflights.app/routes/lhr-to-nbo)           | NBO | 6,841 km  | 9h 00m    | westbound — the easier direction |
| [Miami](https://orbitflights.app/routes/lhr-to-mia)             | MIA | 7,109 km  | 9h 20m    | eastbound — the harder direction |
| [Mumbai](https://orbitflights.app/routes/lhr-to-bom)            | BOM | 7,213 km  | 9h 28m    | westbound — the easier direction |
| [Dallas-Fort Worth](https://orbitflights.app/routes/lhr-to-dfw) | DFW | 7,627 km  | 9h 59m    | eastbound — the harder direction |
| [Seattle](https://orbitflights.app/routes/lhr-to-sea)           | SEA | 7,702 km  | 10h 04m   | eastbound — the harder direction |
| [Bangalore](https://orbitflights.app/routes/lhr-to-blr)         | BLR | 8,046 km  | 10h 30m   | westbound — the easier direction |
| [Beijing](https://orbitflights.app/routes/lhr-to-pek)           | PEK | 8,154 km  | 10h 38m   | westbound — the easier direction |
| [Malé](https://orbitflights.app/routes/lhr-to-mle)              | MLE | 8,539 km  | 11h 07m   | westbound — the easier direction |
| [San Francisco](https://orbitflights.app/routes/lhr-to-sfo)     | SFO | 8,616 km  | 11h 12m   | eastbound — the harder direction |
| [Colombo](https://orbitflights.app/routes/lhr-to-cmb)           | CMB | 8,715 km  | 11h 20m   | westbound — the easier direction |
| [Los Angeles](https://orbitflights.app/routes/lhr-to-lax)       | LAX | 8,760 km  | 11h 23m   | eastbound — the harder direction |
| [Seoul](https://orbitflights.app/routes/lhr-to-icn)             | ICN | 8,861 km  | 11h 31m   | westbound — the easier direction |
| [Johannesburg](https://orbitflights.app/routes/lhr-to-jnb)      | JNB | 9,075 km  | 11h 47m   | westbound — the easier direction |
| [Shanghai](https://orbitflights.app/routes/lhr-to-pvg)          | PVG | 9,241 km  | 11h 59m   | westbound — the easier direction |
| [São Paulo](https://orbitflights.app/routes/lhr-to-gru)         | GRU | 9,460 km  | 12h 15m   | eastbound — the harder direction |
| [Bangkok](https://orbitflights.app/routes/lhr-to-bkk)           | BKK | 9,578 km  | 12h 24m   | westbound — the easier direction |
| [Tokyo](https://orbitflights.app/routes/lhr-to-nrt)             | NRT | 9,591 km  | 12h 25m   | westbound — the easier direction |
| [Tokyo](https://orbitflights.app/routes/lhr-to-hnd)             | HND | 9,592 km  | 12h 25m   | westbound — the easier direction |
| [Hong Kong](https://orbitflights.app/routes/lhr-to-hkg)         | HKG | 9,630 km  | 12h 28m   | westbound — the easier direction |
| [Cape Town](https://orbitflights.app/routes/lhr-to-cpt)         | CPT | 9,682 km  | 12h 32m   | westbound — the easier direction |
| [Mauritius](https://orbitflights.app/routes/lhr-to-mru)         | MRU | 9,784 km  | 12h 40m   | westbound — the easier direction |
| [Kuala Lumpur](https://orbitflights.app/routes/lhr-to-kul)      | KUL | 10,605 km | 13h 41m   | westbound — the easier direction |
| [Singapore](https://orbitflights.app/routes/lhr-to-sin)         | SIN | 10,883 km | 14h 01m   | westbound — the easier direction |
| [Perth](https://orbitflights.app/routes/per-to-lhr)             | PER | 14,508 km | 18h 32m   | westbound — the easier direction |

## What London adds to a map

London puts a pin in United Kingdom, and Europe is one of the seven continents — the coarsest and most useful measure of how much of the world a flight map actually covers. The furthest route here, from Perth, is 14,508 km: 36.2% of one lap of the Earth in a single flight.

[What actually counts as a country visited →](https://orbitflights.app/blog/counting-countries)

## Been to London?

Put it on a globe with everywhere else you’ve flown. Free for your first 15 flights, and it works offline.

[Download now](https://play.google.com/store/apps/details?id=com.qwertybit.orbit)

---
Markdown copy of https://orbitflights.app/flights-to/london for language models and agents. Site index: https://orbitflights.app/llms.txt
