---
title: "LHR — London Heathrow Airport, London · Orbit"
description: "London Heathrow Airport (LHR/EGLL) serves London, United Kingdom. Opened 1946, 83.9 million passengers in 2024, 24 km from London."
url: https://orbitflights.app/airports/lhr
---

London · United Kingdom · Europe

# LHR — London Heathrow

London Heathrow Airport serves London, United Kingdom, 24 km from the city centre, and sits at 51.5°N, 0.5°W. This site carries 72 routes touching it, with the great circle distance for each.

**IATA**
LHR
the code on your bag tag

**ICAO**
EGLL
used by air traffic control

**Opened**
1946
per Wikidata

**Passengers**
83.9M
in 2024

## History & name

London Heathrow Airport takes its name from London and Heathrow and opened in 1946\. Operated by Heathrow Airport Holdings, it lies 24 km from London and handled 83.9 million passengers in 2024 on two runways, the longer 3,901 m.

Read more: [Wikipedia ↗](https://en.wikipedia.org/wiki/Heathrow%5FAirport) · [Wikidata ↗](https://www.wikidata.org/wiki/Q8691)

## At a glance

**Full name**
London Heathrow Airport

**Serves**
London, United Kingdom

**City centre**
24 km from London

**Opened**
1946

**Operator**
Heathrow Airport Holdings

**Passengers**
83.9 million in 2024

**Runways**
2 runways, longest 3,901 m

**Elevation**
83 ft (25 m)

**Map**
[Open in Google Maps ↗](https://www.google.com/maps/search/?api=1&query=51.47070,-0.45990)

**Website**
[heathrow.com ↗](http://www.heathrow.com/)

## Where it sits

51.5°N, 0.5°W puts LHR in the northern hemisphere, 5,723 km from the equator and 4,284 km from the North pole.

Of the 661 airports on this site it is the **53rd** most northerly, which makes it the 609th most southerly.

## Straight through the middle

Straight down through the centre of the Earth comes out at 51.5°S, 179.5°E. The nearest airport on this site to that point is Dunedin (DUD) in New Zealand, still 921 km away — most of the planet's antipodes are ocean.

## What’s near it

The closest other airport on this site is **London City** (LCY), 36 km away in a straight line. 4 airports here sit within 100 km — worth checking which one your ticket actually says.

LCY London City 36 km LGW London Gatwick 41 km LTN London Luton 45 km STN London Stansted 66 km

## Distances from LHR

Great circle distance and an estimated time in the air. The longest is Perth, at 14,508 km.

| To                                                              |     | Distance  | Estimated |
| --------------------------------------------------------------- | --- | --------- | --------- |
| [Paris](https://orbitflights.app/routes/lhr-to-cdg)             | CDG | 348 km    | 56m       |
| [Amsterdam](https://orbitflights.app/routes/lhr-to-ams)         | AMS | 370 km    | 58m       |
| [Dublin](https://orbitflights.app/routes/lhr-to-dub)            | DUB | 449 km    | 1h 03m    |
| [Frankfurt](https://orbitflights.app/routes/lhr-to-fra)         | FRA | 654 km    | 1h 19m    |
| [Zurich](https://orbitflights.app/routes/lhr-to-zrh)            | ZRH | 788 km    | 1h 29m    |
| [Milan](https://orbitflights.app/routes/lhr-to-mxp)             | MXP | 936 km    | 1h 40m    |
| [Munich](https://orbitflights.app/routes/lhr-to-muc)            | MUC | 941 km    | 1h 40m    |
| [Berlin](https://orbitflights.app/routes/lhr-to-ber)            | BER | 961 km    | 1h 42m    |
| [Copenhagen](https://orbitflights.app/routes/lhr-to-cph)        | CPH | 979 km    | 1h 43m    |
| [Prague](https://orbitflights.app/routes/lhr-to-prg)            | PRG | 1,044 km  | 1h 48m    |
| [Barcelona](https://orbitflights.app/routes/lhr-to-bcn)         | BCN | 1,148 km  | 1h 56m    |
| [Oslo](https://orbitflights.app/routes/lhr-to-osl)              | OSL | 1,206 km  | 2h 00m    |
| [Madrid](https://orbitflights.app/routes/lhr-to-mad)            | MAD | 1,244 km  | 2h 03m    |
| [Vienna](https://orbitflights.app/routes/lhr-to-vie)            | VIE | 1,275 km  | 2h 05m    |
| [Palma](https://orbitflights.app/routes/lhr-to-pmi)             | PMI | 1,348 km  | 2h 11m    |
| [Rome](https://orbitflights.app/routes/lhr-to-fco)              | FCO | 1,444 km  | 2h 18m    |
| [Stockholm](https://orbitflights.app/routes/lhr-to-arn)         | ARN | 1,463 km  | 2h 19m    |
| [Warsaw](https://orbitflights.app/routes/lhr-to-waw)            | WAW | 1,469 km  | 2h 20m    |
| [Budapest](https://orbitflights.app/routes/lhr-to-bud)          | BUD | 1,489 km  | 2h 21m    |
| [Lisbon](https://orbitflights.app/routes/lhr-to-lis)            | LIS | 1,564 km  | 2h 27m    |
| [Málaga](https://orbitflights.app/routes/lhr-to-agp)            | AGP | 1,676 km  | 2h 35m    |
| [Faro](https://orbitflights.app/routes/lhr-to-fao)              | FAO | 1,713 km  | 2h 38m    |
| [Helsinki](https://orbitflights.app/routes/lhr-to-hel)          | HEL | 1,848 km  | 2h 48m    |
| [Reykjavík](https://orbitflights.app/routes/lhr-to-kef)         | KEF | 1,895 km  | 2h 51m    |
| [Bucharest](https://orbitflights.app/routes/lhr-to-otp)         | OTP | 2,105 km  | 3h 07m    |
| [Marrakesh](https://orbitflights.app/routes/lhr-to-rak)         | RAK | 2,294 km  | 3h 21m    |
| [Athens](https://orbitflights.app/routes/lhr-to-ath)            | ATH | 2,427 km  | 3h 31m    |
| [Istanbul](https://orbitflights.app/routes/lhr-to-ist)          | IST | 2,487 km  | 3h 35m    |
| [Tenerife](https://orbitflights.app/routes/lhr-to-tfs)          | TFS | 2,932 km  | 4h 09m    |
| [Beirut](https://orbitflights.app/routes/lhr-to-bey)            | BEY | 3,482 km  | 4h 50m    |
| [Cairo](https://orbitflights.app/routes/lhr-to-cai)             | CAI | 3,533 km  | 4h 53m    |
| [Tel Aviv](https://orbitflights.app/routes/lhr-to-tlv)          | TLV | 3,589 km  | 4h 58m    |
| [Amman](https://orbitflights.app/routes/lhr-to-amm)             | AMM | 3,683 km  | 5h 05m    |
| [Jeddah](https://orbitflights.app/routes/lhr-to-jed)            | JED | 4,748 km  | 6h 24m    |
| [Riyadh](https://orbitflights.app/routes/lhr-to-ruh)            | RUH | 4,940 km  | 6h 38m    |
| [Lagos](https://orbitflights.app/routes/lhr-to-los)             | LOS | 5,004 km  | 6h 43m    |
| [Accra](https://orbitflights.app/routes/lhr-to-acc)             | ACC | 5,100 km  | 6h 50m    |
| [Boston](https://orbitflights.app/routes/lhr-to-bos)            | BOS | 5,240 km  | 7h 01m    |
| [Doha](https://orbitflights.app/routes/lhr-to-doh)              | DOH | 5,241 km  | 7h 01m    |
| [Dubai](https://orbitflights.app/routes/lhr-to-dxb)             | DXB | 5,498 km  | 7h 20m    |
| [Abu Dhabi](https://orbitflights.app/routes/lhr-to-auh)         | AUH | 5,516 km  | 7h 21m    |
| [New York](https://orbitflights.app/routes/lhr-to-jfk)          | JFK | 5,540 km  | 7h 23m    |
| [Newark](https://orbitflights.app/routes/lhr-to-ewr)            | EWR | 5,562 km  | 7h 25m    |
| [Toronto](https://orbitflights.app/routes/lhr-to-yyz)           | YYZ | 5,707 km  | 7h 36m    |
| [Washington](https://orbitflights.app/routes/lhr-to-iad)        | IAD | 5,902 km  | 7h 50m    |
| [Chicago](https://orbitflights.app/routes/lhr-to-ord)           | ORD | 6,344 km  | 8h 23m    |
| [Delhi](https://orbitflights.app/routes/lhr-to-del)             | DEL | 6,731 km  | 8h 52m    |
| [Atlanta](https://orbitflights.app/routes/lhr-to-atl)           | ATL | 6,761 km  | 8h 54m    |
| [Nairobi](https://orbitflights.app/routes/lhr-to-nbo)           | NBO | 6,841 km  | 9h 00m    |
| [Miami](https://orbitflights.app/routes/lhr-to-mia)             | MIA | 7,109 km  | 9h 20m    |
| [Mumbai](https://orbitflights.app/routes/lhr-to-bom)            | BOM | 7,213 km  | 9h 28m    |
| [Dallas-Fort Worth](https://orbitflights.app/routes/lhr-to-dfw) | DFW | 7,627 km  | 9h 59m    |
| [Seattle](https://orbitflights.app/routes/lhr-to-sea)           | SEA | 7,702 km  | 10h 04m   |
| [Bangalore](https://orbitflights.app/routes/lhr-to-blr)         | BLR | 8,046 km  | 10h 30m   |
| [Beijing](https://orbitflights.app/routes/lhr-to-pek)           | PEK | 8,154 km  | 10h 38m   |
| [Malé](https://orbitflights.app/routes/lhr-to-mle)              | MLE | 8,539 km  | 11h 07m   |
| [San Francisco](https://orbitflights.app/routes/lhr-to-sfo)     | SFO | 8,616 km  | 11h 12m   |
| [Colombo](https://orbitflights.app/routes/lhr-to-cmb)           | CMB | 8,715 km  | 11h 20m   |
| [Los Angeles](https://orbitflights.app/routes/lhr-to-lax)       | LAX | 8,760 km  | 11h 23m   |
| [Seoul](https://orbitflights.app/routes/lhr-to-icn)             | ICN | 8,861 km  | 11h 31m   |
| [Johannesburg](https://orbitflights.app/routes/lhr-to-jnb)      | JNB | 9,075 km  | 11h 47m   |
| [Shanghai](https://orbitflights.app/routes/lhr-to-pvg)          | PVG | 9,241 km  | 11h 59m   |
| [São Paulo](https://orbitflights.app/routes/lhr-to-gru)         | GRU | 9,460 km  | 12h 15m   |
| [Bangkok](https://orbitflights.app/routes/lhr-to-bkk)           | BKK | 9,578 km  | 12h 24m   |
| [Tokyo](https://orbitflights.app/routes/lhr-to-nrt)             | NRT | 9,591 km  | 12h 25m   |
| [Tokyo](https://orbitflights.app/routes/lhr-to-hnd)             | HND | 9,592 km  | 12h 25m   |
| [Hong Kong](https://orbitflights.app/routes/lhr-to-hkg)         | HKG | 9,630 km  | 12h 28m   |
| [Cape Town](https://orbitflights.app/routes/lhr-to-cpt)         | CPT | 9,682 km  | 12h 32m   |
| [Mauritius](https://orbitflights.app/routes/lhr-to-mru)         | MRU | 9,784 km  | 12h 40m   |
| [Kuala Lumpur](https://orbitflights.app/routes/lhr-to-kul)      | KUL | 10,605 km | 13h 41m   |
| [Singapore](https://orbitflights.app/routes/lhr-to-sin)         | SIN | 10,883 km | 14h 01m   |
| [Perth](https://orbitflights.app/routes/per-to-lhr)             | PER | 14,508 km | 18h 32m   |

[Distance from LHR to any airport →](https://orbitflights.app/distance?from=LHR&to=PER) [Map a trip from LHR →](https://orbitflights.app/tools/flight-route-map?r=LHR-PER)

## Where these facts come from

The profile is looked up, not written from memory: type, runways, elevation and the official website from [OurAirports](https://ourairports.com/data/) (public domain); opening year, namesake, operator and passenger count from [Wikidata](https://www.wikidata.org/) (CC0); the city centre from [GeoNames](https://www.geonames.org/) (CC BY 4.0). Where a source has nothing, the line is left out. Distances, neighbours and the antipode are computed from the coordinates.

What you won’t find: terminal maps, airline lists, shops or live departures. Orbit is a logbook, not a flight tracker, and a page that guessed at those would be worse than one that leaves them out.

[Measure LHR to anywhere →](https://orbitflights.app/distance) [Flights to London →](https://orbitflights.app/flights-to/london)

## Flown through LHR?

Orbit knows all 8,801 airports offline and works out the distance the moment you enter two codes.

[Download now](https://play.google.com/store/apps/details?id=com.qwertybit.orbit)

---
Markdown copy of https://orbitflights.app/airports/lhr for language models and agents. Site index: https://orbitflights.app/llms.txt
